Get to GIO Stadium with CDC Canberra to see the ACT Brumbies play against NSW Waratahs on Saturday 6 April 2024. The game starts at 7:35 pm.
Gungahlin
Gungahlin PL3 | GIO | W/C | |
---|---|---|---|
1 | 4:15 PM | 4:35 PM | |
1 | 6:20 PM | 6:40 PM | |
1 | 7:00 PM | 7:20 PM |
Belconnen
Cohen St PL1 | Westfield Bus Stop 1 | Belco Int PL1 | GIO | W/C | |
---|---|---|---|---|---|
2 | 4:10 PM | 4:12 PM | 4:15 PM | 4:30 PM | |
2 | 5:15 PM | 5:17 PM | 5:20 PM | 5:35 PM | |
2 | 6:55 PM | 6:57 PM | 7:00 PM | 7:15 PM |
Tuggeranong
Tug. Pl 9 | Wdn. Pl 6 | City Interchange (Mooseheads Stop) | GIO | W/C | |
---|---|---|---|---|---|
4 | 3:55 PM | 4:10 PM | 4:25 PM | 4:45 PM | |
3 | 6:30 PM | 6:45 PM | 7:00 PM | 7:20 PM | |
4 | 6:25 PM | 6:40 PM | 6:55 PM | 7:15 PM | |
5 | 6:20 PM | 6:35 PM | 6:50 PM | 7:10 PM |
Queanbeyan
QBN Pl 1 | City Stop 3002 | GIO | W/C | |
---|---|---|---|---|
6 | 6:15 PM | 6:45 PM | 7:05 PM |
Woden
Dock Stop ID: 2373 Wentworth Ave, Opp Old Bus Depot Market | Mantra On Northbourne Canberra | Ruc Turner Stop ID 4613 McCaughey St Before Masson St | GIO | W/C | |
---|---|---|---|---|---|
CITY SPARE BUS | 6:30 PM | 6:55 PM | |||
SPL BUS 7 | 6:25 PM | 6:40 PM | 7:00 PM |
The final bus will depart 20 minutes after the fulltime siren.