Commencing Thursday 1st March 2018 there will be changes to the school bus numbers of some of the Qcity services to schools. Please note that there will be no change to the current routes or timings of these services.
Please see the table below for details.
MORNING SERVICES
Current Bus # | New Bus # | Departure Time | Location from: | Schools Serviced |
9 | 24 | 8:25am | Cooma Rd/Barracks Flat Rd, Karabar | St Gregory’s (Lowe St) Queanbeyan Primary |
13 | 41 | 8:10am | Queanbeyan Interchange | Daramalan College Emmaus Christian School |
18 | 9 | 7:35am | Carolyn Jackson/Morella Ave, Jerrabomberra; & Hellmund/Gilmore Rd, Letchworth | Merici College |
24 | 13 | 8:10am | Queanbeyan Interchange | Canberra Grammar School (Jnr and Snr) Canberra Girls Grammar School (Jnr and Snr) Alfred Deakin High Yarralumla Primary |
41 | 16 | 8:23am | Queanbeyan Interchange | Campbell High St Thomas Mores Campbell Primary |
AFTERNOON SERVICES
Current Bus # | New Bus # | Departure Time | Schools Serviced: | Location to |
18 | 74 | 3:37pm | Merici | Hellmund/Gilmore Rd, Letchworth; & Carolyn Jackson/Morella Ave, Jerrabomberra |
74 | 13 | 3:05pm | Queanbeyan Primary | Barracks Flat |
74 | 13 | 3:25pm | Karabar High | Jerrabomberra |