I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
We would like to inform all of our customers that our fares will be increasing from the 1 January 2020.
This fare increase comes as an opportunity for us to continue to improve our service and continue to help you get around.
Below you will find the updated fare prices, if you have any further questions please contact TravellerInfo on 6299 3722.
We apologise for any inconvenience and we thank you for your understanding.
Qcity Route Services
850 Service Fares | ONE WAY | RETURN | ||
---|---|---|---|---|
Full Fare | Concession | Full Fare | Concession | |
Bungendore to Queanbeyan | $9.00 | $4.50 | $16.20 | $9.00 |
Bungendore to Civic/Woden | $10.60 | $5.30 | $19.10 | $10.60 |
Bungendore to Googong | $5.90 | $2.90 | $10.60 | $5.80 |
Queanbeyan to Weetalabah | $5.30 | $2.60 | $9.50 | $5.20 |
Queanbeyan to Carlton | $8.30 | $4.10 | $14.90 | $8.20 |
Queanbeyan to Ridgeway | $4.70 | $2.30 | $8.50 | $4.60 |
Qcity Transit Route Services
ONE WAY | DAILY | |||
---|---|---|---|---|
Full Fare | Concession | Full Fare | Concession | |
QBN to Civic / Woden | $5.10 | $2.50 | $12.60 | $6.30 |
Oaks Estate to Civic*** | $2.60 | $1.20 | N/A | N/A |
Queanbeyan to Kingston | $5.10 | $2.50 | $12.60 | $6.30 |
Queanbeyan to Manuka | $5.10 | $2.50 | $12.60 | $6.30 |
Queanbeyan to Barton | $5.10 | $2.50 | $12.60 | $6.30 |
Queanbeyan to Russell | $5.10 | $2.50 | $12.60 | $6.30 |
Queanbeyan to DFO | $3.60 | $1.80 | $9.60 | $4.80 |
LocalLink | $3.60 | $1.80 | $9.60 | $4.80 |
Bungendore to Queanbeyan | $7.60 | $3.80 | $17.60 | $8.80 |
Bungendore to Civic | $10.10 | $5.00 | $22.60 | $11.30 |
Googong to Queanbeyan | $3.60 | $1.80 | $9.60 | $4.80 |
Googong to Civic/Woden | $5.10 | $2.50 | $12.60 | $6.30 |
Qcity Section Fares
ONE WAY | DAILY | |||
---|---|---|---|---|
Full Fare | Concession | Full Fare | Concession | |
Section 1 to 2 | $2.40 | $1.20 | $7.20 | $3.60 |
Section 3 to 6 | $3.60 | $1.80 | $9.60 | $4.80 |
Section 7 to 15 | $5.10 | $2.50 | $12.60 | $6.30 |
Section 16 to 25 | $7.60 | $3.80 | $17.60 | $8.80 |
Section 26 to 37 | $10.10 | $5.00 | $22.60 | $11.30 |
Section 38 to 56 | $15.10 | $7.50 | $32.60 | $16.30 |
Section 57 to 75 | $21.90 | $10.90 | $46.20 | $23.10 |
Section 76 to 100 | $30.70 | $15.30 | $63.80 | $31.90 |
Section 105 to 125 | $40.70 | $20.30 | $83.80 | $41.90 |
Section 126 plus | $50.60 | $25.30 | $103.60 | $51.80 |
SSTS
ONE WAY | |
---|---|
Full Fare | |
Local – QBN < > Jerra | $1.80 |
Urban – QBN < > Canberra | $2.50 |
Country | $5.00 |
*** When Oaks Estate residents board in QBN to travel to Civic and show proof of residence
Daily ticket is available for daily travel within the appropriate travel band
Fares authorised by Transport for NSW