We would like to inform all of our customers that our fares will be increasing from the 18 March 2019.
This fare increase comes as an opportunity for us to continue to improve our service and continue to help you get around.
Below you will find the updated fare prices, if you have any further questions please contact TravellerInfo on 6299 3722.
We apologise for any inconvenience and we thank you for your understanding.
Qcity Transit Route Services
ONE WAY | DAILY | |||
---|---|---|---|---|
Full Fare | Concession | Full Fare | Concession | |
QBN to Civic / Woden | $5.00 | $2.50 | $12.40 | $6.20 |
Oaks Estate to Civic*** | $2.60 | $1.20 | N/A | N/A |
Queanbeyan to Kingston | $5.00 | $2.50 | $12.40 | $6.20 |
Queanbeyan to Manuka | $5.00 | $2.50 | $12.40 | $6.20 |
Queanbeyan to Barton | $5.00 | $2.50 | $12.40 | $6.20 |
Queanbeyan to Russell | $5.00 | $2.50 | $12.40 | $6.20 |
Queanbeyan to Canberra Outlet Centre | $3.50 | $1.70 | $9.40 | $4.70 |
LocalLink | $3.50 | $1.70 | $9.40 | $4.70 |
Bungendore to Queanbeyan | $7.40 | $3.70 | $17.20 | $8.60 |
Bungendore to Civic | $9.80 | $4.90 | $22.00 | $11.00 |
Googong to Queanbeyan | $3.50 | $1.70 | $9.40 | $4.70 |
Googong to Civic/Woden | $5.00 | $2.50 | $12.40 | $6.20 |
Qcity Section Fares
ONE WAY | DAILY | |||
---|---|---|---|---|
Full Fare | Concession | Full Fare | Concession | |
Section 1 to 2 | $2.40 | $1.20 | $7.20 | $3.60 |
Section 3 to 6 | $3.50 | $1.70 | $9.40 | $4.70 |
Section 7 to 15 | $5.00 | $2.50 | $12.40 | $6.20 |
Section 16 to 25 | $7.40 | $3.70 | $17.20 | $8.60 |
Section 26 to 37 | $9.80 | $4.90 | $22.00 | $11.00 |
Section 38 to 56 | $14.80 | $7.40 | $32.00 | $16.00 |
Section 57 to 75 | $21.30 | $10.60 | $45.00 | $22.50 |
Section 76 to 100 | $29.90 | $14.90 | $62.20 | $31.10 |
Section 105 to 125 | $39.70 | $19.80 | $81.80 | $40.90 |
Section 126 plus | $49.40 | $24.70 | $101.20 | $50.60 |
SSTS
ONE WAY | |
---|---|
Full Fare | |
Local – QBN < > Jerra | $1.70 |
Urban – QBN < > Canberra | $2.40 |
Country | $4.80 |
Fares authorised by Transport for NSW